NASCAR Whelen All-American Series at Langley Speedway - Hampton, VA, Waypoint Apartments/Retail Alliance/ Rolls-Royce Naval Marine Night Race Results Saturday, October 1, 2011

CROSSROADS FUEL SERVICE
LATE MODEL STOCK CARS - 50 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (40) C.E. Falk; 50
2.  (29) Casey Wyatt; 50
3.  (55) Mark Wertz; 50
4.  (12) Dean Shiflett; 50
5.  (01) Jeff Shiflett; 49
6.  (99) Chris Hopkins; 49
7.  (90) Terry Carroll; 49
8.  (48) Shawn Balluzzo; 32
9.  (38) Duane Shreeves; 23
10. (41) Wes Falk; 1
Pole: C.E. Falk - 88.411 mph.

KEESVACATIONS.COM MODIFIEDS - 50 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (1)  Anthony Kincaid; 50
2.  (48) Shawn Balluzzo; 50
3.  (44) Robbie Babb; 50
4.  (36) Chris Johnson; 50
5.  (20) Cameron Patrick; 50
6.  (03) Mark Wertz; 49
7.  (8)  Mike Rudy; 49
8.  (08) Joe Scarbrough; 49
9.  (11) Jimmy Humblet; 49
10. (87) Darrell Vance; 49
11. (57) Todd VanGuilder; 49
12. (77) Joed Bruce; 48
13. (38) Michael Johnson; 48
Pole: Kincaid - 86.276 mph.

PEPSI GRAND STOCKS - Twin 20s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (7)  Mark Claar; 20
2.  (8)  Ricky Derrick; 20
3.  (29) Mark Frye; 20
4.  (01) Chris Hott; 20
5.  (81) Brandon Hinson; 20
6.  (40) Andrew Condrey; 20
7.  (0)  Brett Adkins; 20
8.  (77) Carl Livingston; 20
9.  (30) Chris Spangler; 20
10. (2)  Brian Waters; 19
11. (71) J.R. Smith; 19
12. (16) Robbie Salas; 19
13. (5)  Bubba Carr; 19
14. (19) Robbie Parker; 18
15. (00) Randy Akers; 6
16. (02) Randy Adams; 6
Pole: Claar - 77.696 mph.

Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (7)  Mark Claar; 20
2.  (8)  Ricky Derrick; 20
3.  (19) Robbie Parker; 20
4.  (29) Mark Frye; 20
5.  (81) Brandon Hinson; 20
6.  (01) Chris Hott; 20
7.  (2)  Michael Waters; 20
8.  (40) Andrew Condrey; 20
9.  (30) Chris Spangler; 20
10. (0)  Brett Adkins; 20
11. (5)  Bubba Carr; 19
12. (71) J.R. Smith; 19
13. (02) Randy Adams; 17
14. (77) Carl Livingston; 16
15. (16) David Seed; 12
16. (54) Billy Newman; 3
17. (00) Randy Akers; 0
Pole: Claar - via Race #1 finish.

HERITAGE MOTOR CO. SUPER STREETS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (10) Ritchie German; 40
2.  (87) Ryan Nester; 40
3.  (28) Jamie Sample; 40
4.  (24) Randy Sample; 40
5.  (3)  John Pereira; 40
6.  (01) Renno Marchetti IV; 40
7.  (73) Sean Calway; 40
8.  (2)  Rod Busitzky; 40
9.  (70) Mike Ganoe; 40
10. (39) Garrett Willcox; 39
11. (22) Mike Borden; 38
12. (6)  Chris Roberts; 9
13. (15) Dale Parro; 9
Pole: German - 74.874 mph.

LARRY KING LAW SUPER TRUCKS - 25 laps
Fin. Pos. (Trk #) Driver; Laps Compl.
1.  (17) Robbie Davis; 25
2.  (8)  Tommy Nixon; 25
3.  (52) Chris Bechtel; 25
4.  (90) Troy Turnage; 25
5.  (70) Curtis Hughes; 25
6.  (18) Cory Millard; 25
7.  (14) Debbie Biesecker; 16
8.  (71) Jonathan Mullett; 14
9.  (2)  Chris Munger; 14
10. (20) Buck Munger; 14
11. (62) Chase McAdams; 14
12. (22) Dan McAdams; 14
Pole: Davis - 74.697 mph.

EZ AUTO OF NEWPORT NEWS UCARS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (14) Landon Florian; 25
2.  (17) Chris Hildebrand; 25
3.  (21) Sammy Gaita; 25
4.  (22) Bill Eaker; 25
5.  (57) Ben Zoellner; 25
6.  (5)  Jesse Jones; 25
7.  (88) Jon Largena; 25
8.  (3)  Eric Schaffer; 25
9.  (11) Kevin Morgan; 25
10. (70) Landon Abbott; 25
11. (41) Cory Bradley; 25
12. (80) Randy Prillaman; 25
13. (63) Clifton Savage; 25
14. (10) John Matthews; 25
15. (2)  Michael Waters; 24
16. (98) Matt Morgan; 16
17. (90) Justin Carroll; 14
18. (23) Andy Graham; 12
19. (6)  Tyler Paden; 6
20. (20) Michael Joyner; 1
Pole: Florian - 73.288 mph.

STANDARD WELDING PRO SIXES - 30 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (51) Doug Warren; 30
2.  (29) Anthony Perez; 30
3.  (7)  Steve Williams; 30
4.  (23) Casey Sipe; 30
5.  (41) Warren Smigo; 30
6.  (6)  Bobby Hall; 30
7.  (77) Neil Sipe; 30
8.  (14) J.B. Sipe; 30
Pole: Warren - 80.253 mph.

RHONNDA CLAIBORNE, REALTOR
HRKC PRO WINGED CHAMP KARTS - 20 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1.  (99) Chris O'Brien; 20
2.  (45) Bill Dailey; 20
3.  (87) Aaron Leach; 20
4.  (8)  Jake Harberts; 20
5.  (10) Daniel Millard; 20
6.  (9)  Tommy Sweeney; 20
7.  (18) Jordan Wood; 20
8.  (40) Albert Falk; 20
9.  (63) Clifton Savage; 20
10. (64) John Savage; 20
11. (71) Shawn Gervais; 20
12. (42) Mark Brooks; 20
13. (60) Sparky West; 20
14. (81) Josh Ayer; 20
15. (6)  Clayton Parrish; 20
16. (88) Matthew Leach; 20
17. (16) David Millard; 20
18. (59) Charlie-Ray Lorah; 20
19. (17) Harold Gay; 19
20. (52) Bill Kirwan; 19
21. (1)  Ashten Mullett; 19
22. (07) Michael Browning; 15
Pole: Harberts - 65.247 mph.