NASCAR Whelen All-American Series at Langley Speedway - Hampton, VA, Waypoint Apartments "Championship Saturday", Race Results, Saturday, October 22, 2011
PEPSI GRAND STOCKS - Twin 20s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Mark Claar; 20
2. (8) Ricky Derrick; 20
3. (81) Brandon Hinson; 20
4. (77) Carl Livingston; 20
5. (29) Mark Frye; 20
6. (0) Brett Adkins; 20
7. (40) Andrew Condrey; 20
8. (30) Chris Spangler; 20
9. (1) Gary Burke Jr.; 20
10. (2) Brian Waters; 20
11. (71) J.R. Smith; 20
12. (16) Robbie Salas; 20
13. (5) Bubba Carr; 19
14. (54) Billy Newman; 15
15. (19) Robbie Parker; 13
16. (02) Randy Adams; 12
17. (4) Jack Robinson; 1
Pole: Derrick - Top 4 qualifiers inverted.
Fast Qualifier: Claar - 77.914 mph.
Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (7) Mark Claar; 20
2. (8) Ricky Derrick; 20
3. (19) Robbie Parker; 20
4. (81) Brandon Hinson; 20
5. (77) Carl Livingston; 20
6. (2) Michael Waters; 20
7. (29) Mark Frye; 20
8. (0) Brett Adkins; 20
9. (30) Chris Spangler; 20
10. (40) Andrew Condrey; 20
11. (5) Bubba Carr; 20
12. (71) J.R. Smith; 20
13. (16) David Seed; 13
14. (4) Jack Robinson; 2
15. (1) Gary Burke Jr.; 0
Pole: Claar - via Race #1 finish.
HERITAGE MOTOR CO. SUPER STREETS - 40 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (24) Randy Sample; 40
2. (01) Renno Marchetti IV; 40
3. (28) Jamie Sample; 40
4. (87) Ryan Nester; 40
5. (3) John Pereira; 40
6. (14) Larry Venable; 40
7. (70) Mike Ganoe; 40
8. (73) Sean Calway; 40
9. (2) Rod Busitzky; 40
10. (84) Kevin Alves; 40
11. (22) Mike Borden; 39
12. (05) Thomas Wilson; 2
Pole: Venable - Top 4 qualifiers inverted.
Fast Qualifier: Nester - 74.365 mph.
CYCLE CITY CORP. INEX LEGENDS - 25 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (97) Nick Smith; 25
2. (0) Steve Keesee; 25
3. (17) Brad Hancock; 25
4. (08) Jamie Price; 25
5. (88) Chris Raiford; 25
6. (77) Connor Hall; 25
7. (11) Dannie Wyatt; 25
8. (24) Nick Leitz; 25
9. (21) Danny Baker; 22
10. (03) Brenden Queen; 0
11. (48) Bobby Gobble; 0
12. (00) Corey Hoagland; 0
13. (38) Kim Forrester; 0
Pole: Smith - 78.459 mph.
EZ AUTO OF NEWPORT NEWS UCARS - Twin 20s
Race #1:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (14) Landon Florian; 20
2. (57) Ben Zoellner; 20
3. (17) Chris Hildebrand; 20
4. (2) Michael Waters; 20
5. (22) Bill Eaker; 20
6. (21) Sammy Gaita; 20
7. (88) Jon Largena; 20
8. (3) Eric Schaffer; 20
9. (98) Matt Morgan; 20
10. (80) Randy Prillaman; 20
11. (15) Lane McKee; 20
12. (71) Tim Wilson; 20
13. (41) Cory Bradley; 20
14. (01) Renno Marchetti IV; 20
15. (5) Jesse Jones; 20
16. (11) Kevin Morgan; 20
17. (70) Landon Abbott; 20
18. (10) John Matthews; 5
Pole: Waters - Top 4 qualifiers inverted.
Fast Qualifier: Florian - 72.607 mph.
Race #2:
Fin. Pos. (Car #) Driver; Laps Compl.
1. (22) Bill Eaker; 20
2. (14) Landon Florian; 20
3. (57) Ben Zoellner; 20
4. (17) Chris Hildebrand; 20
5. (2) Michael Waters; 20
6. (21) Sammy Gaita; 20
7. (88) Jon Largena; 20
8. (11) Kevin Morgan; 20
9. (98) Matt Morgan; 20
10. (80) Randy Prillaman; 20
11. (3) Eric Schaffer; 20
12. (5) Jesse Jones; 20
13. (70) Landon Abbott; 20
14. (15) Lane McKee; 20
15. (01) Renno Marchetti IV; 20
16. (41) Cory Bradley; 6
17. (71) Tim Wilson; 6
Pole: Eaker - via Race #1 finish.
RHONNDA CLAIBORNE, REALTOR
HRKC PRO WINGED CHAMP KARTS - Twin 20s
Race #1:
Fin. Pos. (Krt #) Driver; Laps Compl.
1. (99) Chris O'Brien; 20
2. (59) Charlie-Ray Lorah; 20
3. (40) Albert Falk; 20
4. (8) Jake Harberts; 20
5. (87) Aaron Leach; 20
6. (88) Matthew Leach; 20
7. (81) Josh Ayer; 20
8. (60) Sparky West; 20
9. (16) David Millard; 20
10. (18) Jordan Wood; 20
11. (22) Bobby Gobble; 20
12. (9) Tommy Sweeney; 20
13. (51) Brandon Lorah; 20
14. (24) Vaughan Crittenden; 20
15. (17) Harold Gay; 20
16. (10) Daniel Millard; 19
17. (3) Kris Robinson; 19
18. (52) Bill Kirwan; 19
19. (1) Ashten Mullett; 19
20. (6) Clayton Parrish; 12
21. (42) Mark Brooks; 4
Pole: Falk - 59.793 mph.
Race #2:
Fin. Pos. (Krt #) Driver; Laps Compl.
1. (40) Albert Falk; 20
2. (18) Jordan Wood; 20
3. (8) Jake Harberts; 20
4. (9) Tommy Sweeney; 20
5. (99) Chris O'Brien; 20
6. (59) Charlie-Ray Lorah; 20
7. (60) Sparky West; 20
8. (16) David Millard; 20
9. (87) Aaron Leach; 20
10. (88) Matthew Leach; 20
11. (81) Josh Ayer; 20
12. (24) Vaughan Crittenden; 20
13. (22) Bobby Gobble; 20
14. (10) Daniel Millard; 20
15. (42) Mark Brooks; 20
16. (52) Bill Kirwan; 20
17. (51) Brandon Lorah; 19
18. (6) Clayton Parrish; 19
19. (1) Ashten Mullett; 15
20. (3) Kris Robinson; 2
Pole: O'Brien - via Race #1 finish.
ENDUROS - 50 laps
Fin. Pos. (Car #) Driver; Laps Compl.
1. (82) Mike Ganoe; 50
2. (31) Richard Quinn; 50
3. (22) Bill Eaker; 50
4. (95) Danny Harrell; 50
5. (13) Larry Drommerhausen; 49
6. (18) Derrick Boggess; 49
7. (11) Rodney Davis; 49
8. (6) Clark May; 49
9. (12) Joe Morgan; 48
10. (14) Robert Perry; 48
11. (72) Mike Ganoe Jr.; 37
12. (17) Alex Floroff; 25
Pole: Davis - via draw.
| < Prev | Next > |
|---|